﻿BOE = {
	states = {
		STATE_TRANSVAAL
        STATE_NORTHERN_CAPE
		STATE_EASTERN_CAPE
		STATE_CAPE_COLONY 
        STATE_VRYSTAAT
		STATE_NATAL
		STATE_ZULULAND
	}

	required_states_fraction = 0.8
	
	ai_will_do = { always = yes }
}

ALD = {
	states = {
		STATE_ALGIERS
		STATE_CONSTANTINE
		STATE_TLEMCEN
		STATE_TOUGGOURT
		STATE_GHARDAIA
		STATE_SAHARA
		STATE_EAST_SAHARA
	}
	required_states_fraction = 0.4
	ai_will_do = { always = yes }
}	

TZN = {
	states = {
		STATE_LINDI
        STATE_TANGANYIKA
		STATE_ZANZIBAR
	}

	required_states_fraction = 1
	
	ai_will_do = { always = yes }
}

ETH = {
	use_culture_states = yes
	
	is_major_formation = yes
	
	unification_play = dp_unify_ethiopia
	leadership_play = dp_leadership_ethiopia

	required_states_fraction = 0.7
	
	ai_will_do = { always = yes }

	possible = {
		OR = {
			country_has_primary_culture = cu:tigray
			country_has_primary_culture = cu:amhara
			country_has_primary_culture = cu:oromo
			country_has_primary_culture = cu:sidama
			country_has_primary_culture = cu:afar
		}	
		any_country = {
			OR = {
				country_has_primary_culture = cu:tigray
				country_has_primary_culture = cu:amhara
				country_has_primary_culture = cu:oromo
				country_has_primary_culture = cu:sidama
				country_has_primary_culture = cu:afar
			}			
			has_technology_researched = nationalism
		}
	}
}

MGL = {
	states = {
		STATE_ULIASTAI
        STATE_URGA
		STATE_ALXA
		STATE_HINGGAN
	}

	required_states_fraction = 0.75
	
	ai_will_do = { always = yes }

	possible = {
		country_has_primary_culture = cu:mongol
		has_technology_researched = nationalism
	}
}

HAW = {
	states = {
		STATE_HAWAIIAN_ISLANDS
		}
	ai_will_do = { always = yes }
}

SWN = {
	use_culture_states = yes

	required_states_fraction = 0.85
	
	ai_will_do = { always = yes }

	possible = {
		NOT = {
			AND = {
				exists = c:SWE
				exists = c:NOR
				c:SWE = ROOT
				OR = {
					c:SWE = {
						has_diplomatic_pact = {
							who = c:NOR
							type = personal_union
						}
					}
					c:SWE = {
						has_diplomatic_pact = {
							who = c:NOR
							type = dominion
						}
					}
				}
			}
		}
	}
}

BHT = {
	states = {
		STATE_ASSAM 
		STATE_AWADH 
		STATE_BALUCHISTAN
		STATE_BIHAR 
		STATE_BOMBAY 
		STATE_CENTRAL_INDIA 
		STATE_CEYLON 
		STATE_CIRCARS
		STATE_DELHI 
		STATE_GUJARAT 
		STATE_HYDERABAD 
		STATE_KASHMIR 
		STATE_MADRAS 
		STATE_MYSORE 
		STATE_NAGPUR 
		STATE_NORTH_BENGAL 
		STATE_ORISSA 
		STATE_PASHTUNISTAN
		STATE_PUNJAB 
		STATE_RAJPUTANA 
		STATE_SINDH 
		STATE_SOUTH_BENGAL 
		STATE_TRAVANCORE
	}

	is_major_formation = yes
	unification_play = dp_unify_india
	leadership_play = dp_leadership_india

	required_states_fraction = 0.75
	
	ai_will_do = { always = yes }

	possible = {
			custom_tooltip = {
				text = not_bic
				NOT = { 
					AND = {
						exists = c:BIC
						this = c:BIC
					}
				}
			}

		OR = {      
			country_has_primary_culture = cu:assamese
			country_has_primary_culture = cu:avadhi
			country_has_primary_culture = cu:baluchi
			country_has_primary_culture = cu:bengali
			country_has_primary_culture = cu:bihari
			country_has_primary_culture = cu:gujarati
			country_has_primary_culture = cu:kanauji
			country_has_primary_culture = cu:kannada
			country_has_primary_culture = cu:malayalam
			country_has_primary_culture = cu:marathi
			country_has_primary_culture = cu:oriya
			country_has_primary_culture = cu:panjabi
			country_has_primary_culture = cu:pashtun
			country_has_primary_culture = cu:rajput
			country_has_primary_culture = cu:sindi
			country_has_primary_culture = cu:tamil
			country_has_primary_culture = cu:telegu
		}	
		any_country = {
			OR = {
			country_has_primary_culture = cu:assamese
			country_has_primary_culture = cu:avadhi
			country_has_primary_culture = cu:baluchi
			country_has_primary_culture = cu:bengali
			country_has_primary_culture = cu:bihari
			country_has_primary_culture = cu:gujarati
			country_has_primary_culture = cu:kanauji
			country_has_primary_culture = cu:kannada
			country_has_primary_culture = cu:malayalam
			country_has_primary_culture = cu:marathi
			country_has_primary_culture = cu:oriya
			country_has_primary_culture = cu:panjabi
			country_has_primary_culture = cu:pashtun
			country_has_primary_culture = cu:rajput
			country_has_primary_culture = cu:sindi
			country_has_primary_culture = cu:tamil
			country_has_primary_culture = cu:telegu
			}			
			has_technology_researched = pan-nationalism
		}
	}
}

UPC = {
	states = {
		STATE_TUSCANY
		STATE_EMILIA
		STATE_ROMAGNA
		}
		required_states_fraction = 1
		
	ai_will_do = { always = yes }
}

INM = {
	states = { 
		STATE_WEST_PRUSSIA
		STATE_POSEN
		STATE_WARSAW
		STATE_PLOCK
		STATE_AUGUSTOW
		STATE_LUBLIN
		STATE_RADOM
		STATE_WEST_GALICIA
		STATE_EAST_GALICIA
		STATE_VOLHYNIA
		STATE_MINSK
		STATE_GRODNO
		STATE_VILNA
		STATE_PODOLIA
		STATE_KIEV
		STATE_MOGILEV
		STATE_VITEBSK
		STATE_KAUNAS
		STATE_COURLAND
		STATE_LIVONIA
		STATE_WEST_SLOVAKIA
		STATE_EAST_SLOVAKIA
		STATE_DELVIDEK
		STATE_TRANSDANUBIA
		STATE_CENTRAL_HUNGARY
		STATE_BEKES
		STATE_BANAT
		STATE_NORTHERN_TRANSYLVANIA
		STATE_SOUTHERN_TRANSYLVANIA
		STATE_WALLACHIA
		STATE_MOLDAVIA
		STATE_DOBRUDJA
		STATE_BESSARABIA
	}
	
	required_states_fraction = 0.75
	ai_will_do = { always = yes }

	possible = {
		has_technology_researched = pan-nationalism
	}
}

BSC = {
	states = { 
		STATE_WESTERN_NORWAY
		STATE_NORTHERN_NORWAY
		STATE_EASTERN_NORWAY
		STATE_ICELAND
		STATE_JUTLAND
		STATE_ZEALAND
		STATE_GOTLAND
		STATE_SCANIA
		STATE_GOTALAND
		STATE_SVEALAND
		STATE_NORRLAND
		STATE_OSTROBOTHNIA
		STATE_SOUTHERN_FINLAND
		STATE_WEST_KARELIA
		STATE_INGRIA
		STATE_NORTH_ESTONIA
		STATE_SOUTH_ESTONIA
		STATE_LIVONIA
		STATE_COURLAND
		STATE_KAUNAS
		STATE_VILNA
	}
	
	required_states_fraction = 0.75
	ai_will_do = { always = yes }

	possible = {
		has_technology_researched = pan-nationalism
	}
}

ILL = {
	states = {
		STATE_SLOVENIA
		STATE_ISTRIA
		STATE_CROATIA
		STATE_DALMATIA
		STATE_SLAVONIA
		STATE_BOSNIA
		STATE_DELVIDEK
		STATE_NORTHERN_SERBIA
		STATE_SOUTHERN_SERBIA
		STATE_MONTENEGRO
		STATE_SKOPIA
		STATE_ALBANIA
		STATE_BULGARIA
		STATE_NORTHERN_THRACE
		STATE_WESTERN_THRACE
	}
	
	required_states_fraction = 0.85
	ai_will_do = { always = yes }

	possible = {
		has_technology_researched = pan-nationalism
	}
}

BGR = {
	use_culture_states = yes
	
	required_states_fraction = 0.70
	ai_will_do = { always = yes }

	possible = {
		has_technology_researched = nationalism
	}
}

HYR = {
	use_culture_states = yes
	
	required_states_fraction = 0.8
	ai_will_do = { always = yes }

	possible = {
		has_technology_researched = nationalism
	}
}

SWI = {
	use_culture_states = yes

	required_states_fraction = 1.0
	
	ai_will_do = { always = yes }

	possible = {
		country_has_primary_culture = cu:swiss
	}
}

ARG = {
	use_culture_states = yes

	required_states_fraction = 0.45
	
	ai_will_do = { always = yes }

	possible = {
	}
}

SWZ = {
	use_culture_states = yes

	required_states_fraction = 1
	
	ai_will_do = { always = yes }

	possible = {
	}
}